Adukia Industries' manufacturing unit is equipped with modern and state-of-the-art machines that facilitate the manufacturing of quality products.
MACHINING FACILITIES | |||||||
1 | 2 | ||||||
1 | HMC(Pallet Changer) | MAKE | BFW | Size | X-AXIS | 1000 MM | 700 MM |
CONTROLLER | FANUK | Y-AXIS | 850 MM | 560 MM | |||
Z-AXIS | 1000 MM | 560 MM | |||||
1 | 2 | ||||||
2 | VMC(Pallet Changer) | MAKE | BFW | Size | X-AXIS | 1050 MM | 1000 MM |
CONTROLLER | FANUK | Y-AXIS | 610 MM | 600 MM | |||
Z-AXIS | 610 MM | 600 MM | |||||
Length(MM) | Turning Dia | ||||||
3 | CONVENTIONAL LATHES | MAKE PATHAK MACHINARY | 3000 | 750 | |||
3000 | 600 | ||||||
3000 | 750 | ||||||
1800 | 400 | ||||||
4 | CONVENTIONAL VERTICAL MILLING | MAKE HINDUSTAN | X-AXIS | 500 MM | |||
Y-AXIS | 400 MM | ||||||
Z-AXIS | 900 MM | ||||||
1 | 2 | ||||||
5 | CONVENTIONAL HORIZONTAL MILLING | MAKE HINDUSTAN | X-AXIS | 600 MM | 500 MM | ||
Y-AXIS | 700 MM | 600 MM | |||||
Z-AXIS | 900 MM | 800 MM | |||||
RAM STROKE | CHULK DIA | ||||||
6 | VERTICAL TURNING LATHE | MAKE BULARD | 1117.6 MM | 1320.8 MM | |||
812.8 MM | 1016 MM | ||||||
7 | HORIZONTAL BORING MACHINE | MAKE NILES | SIZE | X AXIS | 1000 MM | ||
Y AXIS | 850 MM | ||||||
Z AXIS | 1200 MM | ||||||
8 | SHAPING MACHINE | MAKE GOLDEN MACHINARY | TRAVEL STROKE | X AXIS | 800 MM | ||
Y AXIS | 600 MM | ||||||
Z AXIS | 1200 MM | ||||||
9 | RADIAL DRILL MACHINE | MAKE GOLDEN MACHINARY | SWING RADIUS | DRILLING CAPACITY | |||
1000 MM | 38 MM | ||||||
500 MM | 38 MM |
AIC has a well-equipped testing laboratory to carry out metallurgical and mechanical testing ensuring highest standards in output produced.
UTM testing involves. applying a tensile force or pulling force to a material sample until it reaches its breaking point.
Carbon Silicon Analysers measure carbon and silicon content in steel production to ensure the final product’s quality and properties.